![]() |
(Photo credit: Wikipedia) |
An organization is like a tree full of monkeys, all on different limbs at different levels. The monkeys on top look down and see a tree full of smiling faces. The monkeys on the bottom look up and see nothing but assholes.
On another note, here are the PCSO Lotto Results as drawn July 17, 2014.
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Lotto 6/42 | 31-36-02-04-21-34 | 2014-07-17 | 6,000,000.00 | 0 |
6Digit | 7-2-0-3-2-4 | 2014-07-17 | 5,909,411.08 | 0 |
EZ2 Lotto 11AM | 26-21 | 2014-07-17 | 4,000.00 | 50 |
EZ2 Lotto 4PM | 09-01 | 2014-07-17 | 4,000.00 | 107 |
EZ2 Lotto 9PM | 19-29 | 2014-07-17 | 4,000.00 | 212 |
Swertres Lotto 9PM | 7-1-5 | 2014-07-17 | 4,500.00 | 1139 |
Swertres Lotto 4PM | 0-3-7 | 2014-07-17 | 4,500.00 | 247 |
Swertres Lotto 11AM | 4-2-1 | 2014-07-17 | 4,500.00 | 1044 |
Super Lotto 6/49 | 17-22-11-10-08-35 | 2014-07-17 | 74,592,924.00 | 0 |
Do you want to receive FREE alerts of the latest Philippine Daily Results? Philippine Daily Results gives you the latest PCSO Results, PAGASA Weather Updates, Domestic Oil Prices, and interesting useless facts of life. There are options you can do:
1. Make PHILIPPINE DAILY RESULTS your homepage.
2. Follow us on TWITTER.
3. Be our fan in FACEBOOK.
4. Include us in your GOOGLE PLUS circles.
5. Subscribe in our email newsletter. Enter your email address in the space provided on the left side of this page. Be sure to click the verification link sent to you by Feedburner to enable email subscription.